Fri, 28 Dec 2012 17:00:38 +0100
added README
37 | 1 | cline |
2 | _________________________________________ | |
3 | Copyright (C) 2013 Mike Becker | |
4 | ||
5 | Contents: | |
6 | 1) About ................................................................... 11 | |
7 | 2) Contact Information ..................................................... 23 | |
8 | 3) License ................................................................. 29 | |
9 | ||
10 | ||
11 | 1) About ______________________________________________________________________ | |
12 | ||
13 | cline is a command line tool that counts code lines in your project folder. It | |
14 | is designed to recursively find any source file matching specific rules and | |
15 | count the line breaks within that file. You may specify file suffixes to include | |
16 | or exclude as well as regular expressions for code lines that shall be excluded | |
17 | (e.g. to exclude comments). By default a heuristic algorithm skips binary files. | |
18 | You may configure the restrictiveness of this algorithm with command line | |
19 | options. | |
20 | ||
21 | Type cline --help for further information. | |
22 | ||
23 | 2) Contact Information ________________________________________________________ | |
24 | ||
25 | You can contact us by either one of the following mail addresses: | |
26 | universe@uap-core.de - Direct developer contact | |
27 | info@uap-core.de - Generic mail address | |
28 | ||
29 | 3) License ____________________________________________________________________ | |
30 | ||
31 | Copyright 2013 Mike Becker. All rights reserved. | |
32 | ||
33 | Redistribution and use in source and binary forms, with or without | |
34 | modification, are permitted provided that the following conditions are met: | |
35 | ||
36 | 1. Redistributions of source code must retain the above copyright | |
37 | notice, this list of conditions and the following disclaimer. | |
38 | ||
39 | 2. Redistributions in binary form must reproduce the above copyright | |
40 | notice, this list of conditions and the following disclaimer in the | |
41 | documentation and/or other materials provided with the distribution. | |
42 | ||
43 | THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS" | |
44 | AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE | |
45 | IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE | |
46 | DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT HOLDER OR CONTRIBUTORS BE LIABLE | |
47 | FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL | |
48 | DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR | |
49 | SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER | |
50 | CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, | |
51 | OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE | |
52 | OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE. | |
53 |