Thu, 15 Oct 2020 14:01:49 +0200 Mike Becker add components to navmenu changeset | files
Thu, 15 Oct 2020 13:31:52 +0200 Mike Becker changes the way how to deal with child entities + adds component lead changeset | files
Thu, 15 Oct 2020 12:27:05 +0200 Mike Becker adds component entity changeset | files
Thu, 15 Oct 2020 11:42:43 +0200 Mike Becker fixes progress percentages always floored resulting in 1% open even if there are no open issues changeset | files
Fri, 09 Oct 2020 19:14:40 +0200 Mike Becker adds missing required attribute to comment textfield changeset | files
Fri, 09 Oct 2020 19:07:05 +0200 Mike Becker adds issue comments changeset | files
Fri, 09 Oct 2020 19:06:51 +0200 Mike Becker fixes missing link in redirection page changeset | files
Fri, 09 Oct 2020 16:49:16 +0200 Mike Becker adds error texts for 401 message (for later use) changeset | files
Fri, 09 Oct 2020 15:35:48 +0200 Mike Becker adds application level issue sorting (fixes #19) changeset | files
Fri, 09 Oct 2020 11:57:05 +0200 Mike Becker adjusts colors for version tags to make more sense changeset | files
Fri, 09 Oct 2020 11:55:39 +0200 Mike Becker adds tooltips to versions in nav menu changeset | files
Fri, 09 Oct 2020 11:50:21 +0200 Mike Becker adding a new project redirects to the projects overview (because we do not retrieve the ID of the inserted project yet) changeset | files
Fri, 09 Oct 2020 11:46:10 +0200 Mike Becker fixes New Project button not resetting the session cached project ID changeset | files
Fri, 09 Oct 2020 11:43:15 +0200 Mike Becker zero issues in a version should be displayed as DONE and not TODO changeset | files
Fri, 09 Oct 2020 11:41:35 +0200 Mike Becker proper file extensions for JSP fragments changeset | files
Fri, 09 Oct 2020 11:41:01 +0200 Mike Becker resolves #20 : add progress bars to versions table changeset | files
Fri, 09 Oct 2020 11:30:36 +0200 Mike Becker fixes #18 : Remove "Issue ID" from "New Issue" form changeset | files
Thu, 08 Oct 2020 20:44:05 +0200 Mike Becker fixes colspan of empty th in versions overview changeset | files
Thu, 08 Oct 2020 20:41:09 +0200 Mike Becker makes font color for golden background black again changeset | files
Thu, 08 Oct 2020 20:38:43 +0200 Mike Becker adds indicators for version status changeset | files
Thu, 08 Oct 2020 20:16:47 +0200 Mike Becker adds versions overview changeset | files
Thu, 08 Oct 2020 18:28:16 +0200 Mike Becker adds issue ID to the displayed information changeset | files
Sat, 29 Aug 2020 17:32:59 +0200 Mike Becker fixes misbehavior when a non-existing project ID is selected changeset | files
Sat, 29 Aug 2020 17:28:24 +0200 Mike Becker fixes exception if integer parameter does not type check changeset | files
Sat, 29 Aug 2020 17:13:09 +0200 Mike Becker simplifies issues per version view and re-adds edit version button changeset | files
Sat, 29 Aug 2020 16:48:15 +0200 Mike Becker fixes issue not containing version information in issue form changeset | files
Sat, 29 Aug 2020 12:15:48 +0200 Mike Becker improves styling and readability of issue list changeset | files
Sat, 29 Aug 2020 11:51:12 +0200 Mike Becker fixes wrong redirect url after committing an issue changeset | files
Sat, 29 Aug 2020 11:49:53 +0200 Mike Becker minor visual improvements changeset | files
Sat, 29 Aug 2020 11:06:31 +0200 Mike Becker fixes issues and version information not set in correct order changeset | files
Sun, 23 Aug 2020 15:10:49 +0200 Mike Becker cleanup ProjectsModule changeset | files
Sat, 22 Aug 2020 18:34:36 +0200 Mike Becker fixes main menu scrolling away changeset | files
Sat, 22 Aug 2020 18:17:06 +0200 Mike Becker first part of navigation redesign changeset | files
Sat, 22 Aug 2020 16:25:03 +0200 Mike Becker breadcrumb menu is now a sidebar navigation menu changeset | files
Sun, 21 Jun 2020 12:38:15 +0200 Mike Becker fix: ... but ofc they should not appear more than once... changeset | files
Sun, 21 Jun 2020 12:32:25 +0200 Mike Becker fix: issue form should always include the currently selected versions changeset | files
Sun, 21 Jun 2020 12:31:38 +0200 Mike Becker adds graphical visualization for issue type and status changeset | files
Sun, 21 Jun 2020 12:24:29 +0200 Mike Becker adds graphical visualization for issue type and status changeset | files
Sun, 21 Jun 2020 12:03:43 +0200 Mike Becker adds Edit Version button that replaces the pencil icon changeset | files
Sun, 21 Jun 2020 11:56:36 +0200 Mike Becker only show relevant versions in issue editor changeset | files
Sun, 21 Jun 2020 11:43:08 +0200 Mike Becker fix: issue status Scheduled belongs to phase 0 changeset | files
Sun, 21 Jun 2020 11:38:16 +0200 Mike Becker simplifies version overviews by removing "scheduled issues" changeset | files
Sun, 21 Jun 2020 11:10:30 +0200 Mike Becker smaller issue summary progress bars changeset | files
Mon, 01 Jun 2020 14:46:58 +0200 Mike Becker improves issue overview and adds progress information changeset | files
Sat, 30 May 2020 18:12:38 +0200 Mike Becker significantly increases length of subject field changeset | files
Sat, 30 May 2020 18:07:41 +0200 Mike Becker removes version statistics from version editor changeset | files
Sat, 30 May 2020 18:05:06 +0200 Mike Becker adds version selection in issue editor changeset | files
Sat, 30 May 2020 15:28:27 +0200 Mike Becker removes stupid thead prefix from every resource file changeset | files
(0) -100 -48 +48 +100 tip

mercurial