Thu, 08 Oct 2020 20:16:47 +0200 Mike Becker adds versions overview changeset | files
Thu, 08 Oct 2020 18:28:16 +0200 Mike Becker adds issue ID to the displayed information changeset | files
Sat, 29 Aug 2020 17:32:59 +0200 Mike Becker fixes misbehavior when a non-existing project ID is selected changeset | files
Sat, 29 Aug 2020 17:28:24 +0200 Mike Becker fixes exception if integer parameter does not type check changeset | files
Sat, 29 Aug 2020 17:13:09 +0200 Mike Becker simplifies issues per version view and re-adds edit version button changeset | files
Sat, 29 Aug 2020 16:48:15 +0200 Mike Becker fixes issue not containing version information in issue form changeset | files
Sat, 29 Aug 2020 12:15:48 +0200 Mike Becker improves styling and readability of issue list changeset | files
Sat, 29 Aug 2020 11:51:12 +0200 Mike Becker fixes wrong redirect url after committing an issue changeset | files
Sat, 29 Aug 2020 11:49:53 +0200 Mike Becker minor visual improvements changeset | files
Sat, 29 Aug 2020 11:06:31 +0200 Mike Becker fixes issues and version information not set in correct order changeset | files
Sun, 23 Aug 2020 15:10:49 +0200 Mike Becker cleanup ProjectsModule changeset | files
Sat, 22 Aug 2020 18:34:36 +0200 Mike Becker fixes main menu scrolling away changeset | files
Sat, 22 Aug 2020 18:17:06 +0200 Mike Becker first part of navigation redesign changeset | files
Sat, 22 Aug 2020 16:25:03 +0200 Mike Becker breadcrumb menu is now a sidebar navigation menu changeset | files
Sun, 21 Jun 2020 12:38:15 +0200 Mike Becker fix: ... but ofc they should not appear more than once... changeset | files
Sun, 21 Jun 2020 12:32:25 +0200 Mike Becker fix: issue form should always include the currently selected versions changeset | files
Sun, 21 Jun 2020 12:31:38 +0200 Mike Becker adds graphical visualization for issue type and status changeset | files
Sun, 21 Jun 2020 12:24:29 +0200 Mike Becker adds graphical visualization for issue type and status changeset | files
Sun, 21 Jun 2020 12:03:43 +0200 Mike Becker adds Edit Version button that replaces the pencil icon changeset | files
Sun, 21 Jun 2020 11:56:36 +0200 Mike Becker only show relevant versions in issue editor changeset | files
Sun, 21 Jun 2020 11:43:08 +0200 Mike Becker fix: issue status Scheduled belongs to phase 0 changeset | files
Sun, 21 Jun 2020 11:38:16 +0200 Mike Becker simplifies version overviews by removing "scheduled issues" changeset | files
Sun, 21 Jun 2020 11:10:30 +0200 Mike Becker smaller issue summary progress bars changeset | files
Mon, 01 Jun 2020 14:46:58 +0200 Mike Becker improves issue overview and adds progress information changeset | files
(0) -100 -50 -24 +24 +50 +100 tip

mercurial