Wed, 31 Jul 2024 21:18:56 +0200 Mike Becker add version info to issue overview - fixes #399 file | diff | annotate
Tue, 03 Jan 2023 18:19:40 +0100 Mike Becker simplify project-details view file | diff | annotate
Fri, 30 Dec 2022 19:04:34 +0100 Mike Becker #29 add possibility to relate issues file | diff | annotate
Wed, 18 Aug 2021 16:02:40 +0200 Mike Becker changes how form elements are stretched to 100% width file | diff | annotate
Wed, 18 Aug 2021 14:57:45 +0200 Mike Becker #159 adds release and eol dates file | diff | annotate
Tue, 03 Aug 2021 15:10:43 +0200 Mike Becker #154 improves issue view file | diff | annotate
Mon, 02 Aug 2021 17:04:17 +0200 Mike Becker #22 adds possibility to edit own comments file | diff | annotate
Wed, 06 Jan 2021 15:39:56 +0100 Mike Becker merge resource bundles file | diff | annotate
Mon, 04 Jan 2021 12:45:22 +0100 Mike Becker fixes #120 - thin border rendering for Chrome file | diff | annotate
Fri, 23 Oct 2020 12:26:08 +0200 Mike Becker highlight passed ETA - fixes #23 file | diff | annotate
Thu, 15 Oct 2020 14:01:49 +0200 Mike Becker add components to navmenu file | diff | annotate
Fri, 09 Oct 2020 19:07:05 +0200 Mike Becker adds issue comments file | diff | annotate
Fri, 09 Oct 2020 11:57:05 +0200 Mike Becker adjusts colors for version tags to make more sense file | diff | annotate
Thu, 08 Oct 2020 20:41:09 +0200 Mike Becker makes font color for golden background black again file | diff | annotate
Thu, 08 Oct 2020 20:38:43 +0200 Mike Becker adds indicators for version status file | diff | annotate
Sat, 29 Aug 2020 12:15:48 +0200 Mike Becker improves styling and readability of issue list file | diff | annotate
Sat, 29 Aug 2020 11:49:53 +0200 Mike Becker minor visual improvements file | diff | annotate
Sun, 21 Jun 2020 12:24:29 +0200 Mike Becker adds graphical visualization for issue type and status file | diff | annotate
Sun, 21 Jun 2020 11:10:30 +0200 Mike Becker smaller issue summary progress bars file | diff | annotate
Mon, 01 Jun 2020 14:46:58 +0200 Mike Becker improves issue overview and adds progress information file | diff | annotate
Sat, 30 May 2020 15:26:15 +0200 Mike Becker adds issue summaries file | diff | annotate
Sun, 24 May 2020 15:30:43 +0200 Mike Becker adds project overview page file | diff | annotate
Fri, 22 May 2020 21:23:57 +0200 Mike Becker adds the ability to create and edit issues file | diff | annotate
Tue, 19 May 2020 19:34:57 +0200 Mike Becker removes the sub menu and removes the home module file | diff | annotate
Sat, 16 May 2020 15:11:07 +0200 Mike Becker adds project selection file | diff | annotate
(0) tip

mercurial