Sat, 29 Aug 2020 12:15:48 +0200 Mike Becker improves styling and readability of issue list file | diff | annotate
Sat, 29 Aug 2020 11:49:53 +0200 Mike Becker minor visual improvements file | diff | annotate
Sun, 21 Jun 2020 12:24:29 +0200 Mike Becker adds graphical visualization for issue type and status file | diff | annotate
Sun, 21 Jun 2020 11:10:30 +0200 Mike Becker smaller issue summary progress bars file | diff | annotate
Mon, 01 Jun 2020 14:46:58 +0200 Mike Becker improves issue overview and adds progress information file | diff | annotate
Sat, 30 May 2020 15:26:15 +0200 Mike Becker adds issue summaries file | diff | annotate
Sun, 24 May 2020 15:30:43 +0200 Mike Becker adds project overview page file | diff | annotate
Fri, 22 May 2020 21:23:57 +0200 Mike Becker adds the ability to create and edit issues file | diff | annotate
Tue, 19 May 2020 19:34:57 +0200 Mike Becker removes the sub menu and removes the home module file | diff | annotate
Sat, 16 May 2020 15:11:07 +0200 Mike Becker adds project selection file | diff | annotate
(0) tip

mercurial